Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Park House - Weston-super-Mare | Weston-super-Mare | 26 | Caring for adults over 65 yrs | ||||
Avon Lee Lodge - Christchurch | Christchurch | 21 | Caring for adults over 65 yrs | ||||
Granada House - Weston-super-Mare | Weston-super-Mare | 13 | Caring for adults over 65 yrs | ||||
Wisteria Lodge Care Home - Christchurch | Christchurch | 6 | Caring for adults over 65 yrs | ||||
![]() |
Neva Manor Care Home - Weston-super-Mare | Weston-super-Mare | 12 | Caring for adults over 65 yrs | |||
![]() |
The Cedars - Weston-super-Mare | Weston-super-Mare | 28 | Caring for adults over 65 yrs | |||
Pine Lodge - Weston-super-Mare | Weston-super-Mare | 19 | Dementia, Caring for adults over 65 yrs | ||||
Reside at Stour Road - Christchurch | Christchurch | 20 | Dementia, Caring for adults over 65 yrs | ||||